Roll over image to zoom in
Dyness Lithium 48/100 Battery
R24245,83
A48100 lithium iron phosphate battery system is a standard battery system unit, customers can choose a certain number of A48100 according to their needs, by connecting parallel to form a larger capacity battery pack, to meet the user's long-term power supply needs. The product is especially suitable for energy storage applications with high operating temperatures, limited installation space, long power backup time and long service life.
A48100 | |
---|---|
Battery Type | LiFePO4 |
Nominal Battery Energy | 4.8 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 48V |
Operating Voltage | 42 ~ 54V |
Recommended C Rate | 0.5C |
Recommended Charge/Discharge Current | 50A |
Max. Power Charge/Discharge Current | 75A |
Peak Power Charge/Discharge Current | 100A (15s) |
Depth of Discharge (DOD) | 95% |
Net Weight | 45kg |
Dimension[W*D*H] | 504*597*155 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 30 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/IEC60730/CEI-021/GOST-R/UKCA |
Click on Link for Data Sheet : 6512516fa8093573ecd7d6d8_Dyness A48100 datasheet-EN
Reviews
There are no reviews yet.