Dyness Lithium B4850 Battery
R23082,03
The DYNESS battery B4850 module is widely used in energy storage sector. It adopts modular design and can be used for residential applications. The reliable LiFePO4 technology ensures maximum safety and a longer life cycle.
Model | B4850 |
---|---|
Battery Type | LiFePO4 |
Nominal Battery Energy | 2.4 kWh |
Nominal Capacity | 50Ah |
Nominal Voltage | 48V |
Operating Voltage | 42 ~ 54.75V |
Recommended C Rate | 0.5C |
Recommended Charge/Discharge Current | 25A |
Max. Power Charge/Discharge Current | 50A |
Peak Power Charge/Discharge Current | 55A (Protect) |
Depth of Discharge (DOD) | 95% |
Net Weight | 22 kg |
Dimension[W*D*H] | 480*405*90 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | Up to 40 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/IEC62040/CEC Accredited/CEI-021/UL1973/REACH/ROHS/UKCA/GOST-R |
Click on Link for Data Sheet : Dyness B4850 datasheet-EN
Reviews
There are no reviews yet.