Freedom Lite Commercial 200/160kWh HV 512v LiFePO4 Battery
R1235581,47
Freedom Lite Commercial 200/160kWh HV 512v LiFePO4 Battery
Total Energy Capacity [kWh] Energy, 80% DoD [kWh] Energy, 90% DoD [kWh] | 200 | |
Current Capacity [Ah] | 160 | |
Max & Cont. Charge and Discharge Current [A] | 180 | |
Max & Cont. Charge and Discharge Power [kW] | 400 | |
Nominal Voltage [V] | 400 | |
Max. Inverter Cap. [KVA] | 200 | |
Max/Min Operating Voltage [V] | 512 | |
Total Weight [kg] | 568/458 | |
Height [mm] | 200 | |
Depth (from wall)[mm] | 1760 | |
Length (width along wall)[mm] | 1550 | |
DC Cables, [no. per electrode] [mm] Round Trip Efficiency | 370 | |
Enclosure | 2456 1×95 96-97% | |
ExternalInterface On-board Management Human Interfaces | 3mm thick Aluminium, powder coated, tamper proof, indoor use | |
Protection | CAN Bus | |
Battery Chemistry | Full battery management system and internal trip protection On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker | |
Cell Form Factor | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events | |
Battery Cooling Suitable Ambient Temp [°C] Extreme Operating Temp [°C]* Remote Monitoring Warranty | Lithium Iron Phosphate (LiFePO) | |
Service life-Cycles | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections Natural Convection (heat generation is negligible inside the battery) | |
0°C to +40°C | ||
-20°C to +60°C | ||
Real time data logging and transmission via WiFi to online portal of key battery information 10 years or 4 000 cycles for average 80% DoD, and max 90% DoD >16 years (>5500 cycles) expected life at 80% DoD per cycle, >20 years (>7500 cycles) at 50% DoD |
Reviews
There are no reviews yet.