Roll over image to zoom in
SolarEdge Commercial Gateway
- Wireless connection including optional WiFi, Zigbee and GSM modules
- Environmental sensors support
- Power reduction interface
- Electricity meter reader
- Non-SolarEdge inverter data loggers
- Easy installation - DIN rail and wall mount
MODEL | SE1000-CCG-F | ||
POWER | |||
Power Supply – Wall Mount | Included, 100-240VAC, EU/UK/US/AU interchangeable, 2-pin plug | ||
Supply Voltage | 9-14 | ||
Connector Type | terminal block | ||
Power Consumption | <2 | ||
ANALOG SENSOR INPUT | |||
Number of Inputs | 3 | ||
Range | Accuracy | Resolution | |
Input 1 | 0-30mV or 0-2V | +/-1%f.s | 10 bit |
Input 2 | 0-2V or 0-10V | +/-1%f.s | 10 bit |
Input 3 | -20mA-20mA | +/-1%f.s | 10 bit |
COMMUNICATION INTERFACES | |||
Ethernet Interface | 10/100-BaseT | ||
Wireless Connections | WiFi or ZigBee modules (*) | ||
GSM Module Interface | 2G/3G GSM | ||
Power Reduction Interface | 4 control pins, 5V, GND | ||
RS485 Interface | 2ports; Maybe be used for local connection | ||
SUPPORTED RS485 DEVICES | |||
SolarEdge Devices | Yes | ||
Export Inverter Data | Yes | ||
Revenue Meters | Yes | ||
Export Data to Non-SolarEdge Logger | Yes | ||
ENVIRONMENTAL | |||
Operating Temperatures | -20 to 60 / -4 to 140 | ||
Protection Rating | IP20 Indoor | ||
MECHANICAL | |||
Mounting Type | DIN Rail / Wall Mount | ||
Dimensions (LxWxH) | 165 X 90.5 X 53.5 / 6.5 X 3.56 X 2.11 | ||
Weight | 0.5 / 1.1 | ||
STANDARD COMPLIANCE | |||
Safety | UL60950-1, IEC-60950-1 | ||
EMC | FCC Part 15 class B, IEC61000-6-2, IEC61000-6-3 |
Reviews
There are no reviews yet.