Victron MultiPlus 48/1200/13-16 230V VE.Bus
R9633,93
Unique PowerAssist feature
The MultiPlus will prevent overload of a limited AC source, such as a generator or shore power connection. First, battery charging will automatically be reduced when otherwise an overload would occur. The second level will boost the output of a generator or shore side supply with power taken from the battery.
Uninterrupted AC power (UPS function)
In the event of a grid failure, or when shore or generator power is disconnected, the inverter within the Multi is automatically activated and takes over the supply to the connected loads. This happens so fast (less than 20 milliseconds) that computers and other electronic equipment will continue to operate without disruption.
Virtually unlimited power thanks to parallel operation
Up to 6 Multis can operate in parallel to achieve higher power output. Three phase or split phase operation is also possible. Please check our datasheets to see which models have paralleling, three phase and split phase capabilities.
Remote Monitoring and Control
When coupled with a GX device (e.g. Cerbo GX) you can monitor and control your Multi and system or systems’ locally (LAN) or remotely via the internet from anywhere in the world, using the free VRM app and free VRM portal website. Access can be from a phone, tablet, laptop or PC for multiple operating systems. There is no end to the level of control, from adjusting your Multi to auto starting a backupgenerator and more…
MODEL | 48/1200/13 | |
PowerControl / PowerAssist | Yes / Yes | |
Three Phase and parallel operation | Yes | |
Transfer switch | 16A | |
INVERTER | ||
Input voltage range | 9,5 – 17V 19 – 33V 38– 66V | |
Output | Output voltage: 230VAC ± 2% Frequency: 50Hz ± 0,1% | |
Cont. output power at 25°C | 1200VA | |
Cont. output power at 25°C | 1000W | |
Cont. output power at 40°C | 900W | |
Cont. output power at 65°C | 600W | |
Peak power | 2400W | |
Maximum efficiency | 93 / 94 / 95% | |
Zero-load power | 10 / 9 / 10W | |
Zero-load power in search mode | 3 / 3 /3W | |
CHARGER | ||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz | |
Charge voltage ‘absorption’ | 14,4 / 28,8 / 57,6V | |
Charge voltage ‘float’ | 13,8 / 27,6 / 55,2V | |
Storage mode | 13,2 / 26,4 /52,8V | |
Charge current house battery | 50 / 25 / 13A | |
Charge current starter battery | 1A (12V and 24V models only) | |
Battery temperature sensor | Yes | |
GENERAL | ||
Programmable relay | Yes | |
Protection | a – g | |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration (RJ45-spliter ASS030065510 needed for 500/800/1200VA models) |
|
Remote on-off | On/off/charger only | |
DIP switches | Yes | |
Internal DC fuse | 200/100/50A | |
Common Characteristics | Operating temp. range: -40 to +65°C (fan assisted cooling) Humidity (non-condensing): max 95% |
|
ENCLOSURE | ||
Common Characteristics | Material & Colour: Steel/ABS (blue RAL 5012) Protection category: IP 21 | |
Battery-connection | 35 / 25 / 10 mm² | |
230V AC-connection | G-ST18i connector | |
Weight | 8,2 kg | |
Dimensions (h x w x d) | 406 x 250 x 100 mm | |
STANDARDS | ||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN 62109-1 | |
Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
|
Road vehicles | ECE R10-5 |
Reviews
There are no reviews yet.