Roll over image to zoom in
Victron SmartSolar MPPT 150/100-MC4
R14327,14
Victron SmartSolar MPPT 150/100-MC4
SMARTSOLAR CHARGE CONTROLLER | 150/100 |
Battery voltage | 12 / 24 / 48V Auto Select (software tool needed to select 36V) |
Rated charge current | 100A |
Nominal PV power, 12V | 1450W |
Nominal PV power, 24V | 2900W |
Nominal PV power, 36V | 4350W |
Nominal PV power, 48V | 5800W |
Max. PV short circuit current | 70A (max 30A per MC4 conn.) |
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
Maximum efficiency | 98% |
Self-consumption | Less than 35mA @ 12V / 20mA @ 48V |
Charge voltage ‘absorption’ | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
Charge voltage ‘float’ | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) |
Charge voltage ‘equalization’ | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) |
Charge algorithm | multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm |
Temperature compensation | -16 mV / -32 mV / -64 mV / °C |
Protection | Battery reverse polarity (fuse, not user accessible) PV reverse polarity / Output short circuit / Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity 95% | non-condensing |
Maximum altitude | 5000m (full rated output up to 2000m) |
Environmental condition | Indoor, unconditioned |
Pollution degree | PD3 |
Data communication port | VE.Direct or Bluetooth |
Remote on/off | Yes (2 pole connector) |
Programmable relay | DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1A up to 60VDC |
Parallel operation | Yes (not synchronized) |
ENCLOSURE | |
Colour | Blue (RAL 5012) |
PV terminals | 35 mm² / AWG2 (Tr models) Three pairs of MC4 connectors (MC4 models) |
Battery terminals | 35mm² / AWG2 |
Protection category | IP43 (electronic components), IP22 (connection area) |
Weight | 4,5 kg |
Dimensions (h x w x d) in mm | Tr models: 216 x 295 x 103 mm MC4 models: 246 x 295 x 103 mm |
STANDARDS | |
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |
Reviews
There are no reviews yet.